BLACK TUXEDO PANTS WITH BUTTONS ON THE LEGS
CD/ AM-28/ suiter 15 - stuck no. 2082 / 100-5
Black tuxedo pants with buttons on the legs, side front pockets and paspel pocket on the back.
€500.00
Excl. VAT: €400.00
Men's Size Guide
Size House of Avida | Size UK | Size US | Size France | Size Italy |
---|---|---|---|---|
Size 44/ XS | 34 | 34 | 32 | 32 |
Size 46/ S | 36 | 36 | 34 | 34 |
Size 48/ M | 38 | 38 | 36 | 36 |
Size 50/ L | 40 | 40 | 38 | 38 |
Size 52/ XL | 42 | 42 | 40 | 40 |
Measurements
House of Avida – Men – Height = 184 cm
House of Avida | Chest = CV | Waist = TV | Hip = HV |
---|---|---|---|
Size 44/ XS | 80 cm | 70-76 cm | 86-90 cm |
Size 46/ S | 92-96 cm | 80-84 cm | 100-104 cm |
Size 48/ M | 96-100 cm | 84-88 cm | 104-108 cm |
Size 50/ L | 100-104 cm | 88-92 cm | 108-112 cm |
Size 52/ XL | 104-108 cm | 92-96 cm | 112-116 cm |
Measuring Guide:
Breast width = BV = Measure around the chest at the most full point. |
---|
Waist width = TV = Measure around your waist at the smallest point. |
Hip width = HV = Measure around the widest place on the hip while standing up. |
Inside leg, step / length = SL = Measurements on the inside of the leg and down to your ankle. |
External leg length = UBL = Measure on the outside of the leg from the waist and down to your ankle. |